<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project IRIS &#187; Engineering</title>
	<atom:link href="http://www.projectiris.com/category/engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectiris.com</link>
	<description>A University of Waterloo Electrical and Computer Engineering Fourth-Year Design Project</description>
	<lastBuildDate>Sat, 03 Apr 2010 07:12:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Concept Renderings</title>
		<link>http://www.projectiris.com/2010/01/23/new-concept-rendering/</link>
		<comments>http://www.projectiris.com/2010/01/23/new-concept-rendering/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 03:33:17 +0000</pubDate>
		<dc:creator>Alex Fefer</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.projectiris.com/?p=156</guid>
		<description><![CDATA[Since we finished modeling the new capsule just a few days ago, it was impossible to resist making a couple of renderings. :) Here&#8217;s two shots, one with the cover (as it would appear in flight), and one without the cover so you can see what the inside of the capsule will look like.]]></description>
		<wfw:commentRss>http://www.projectiris.com/2010/01/23/new-concept-rendering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking to the camera</title>
		<link>http://www.projectiris.com/2010/01/23/talking-to-the-camera/</link>
		<comments>http://www.projectiris.com/2010/01/23/talking-to-the-camera/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 02:58:46 +0000</pubDate>
		<dc:creator>Alex Fefer</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.projectiris.com/?p=153</guid>
		<description><![CDATA[One of the best things about designing hardware yourself is that you have full control over exactly what you want the devices to do. Lately we&#8217;ve been figuring out what to do with the one piece of complex hardware that we didn&#8217;t design &#8211; the Canon SX100IS digital camera. Let&#8217;s just say that Canon&#8217;s engineers [...]]]></description>
		<wfw:commentRss>http://www.projectiris.com/2010/01/23/talking-to-the-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates from beyond</title>
		<link>http://www.projectiris.com/2010/01/15/updates-from-beyond/</link>
		<comments>http://www.projectiris.com/2010/01/15/updates-from-beyond/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 04:21:44 +0000</pubDate>
		<dc:creator>Miron Vranjes</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.projectiris.com/?p=149</guid>
		<description><![CDATA[The Project IRIS team has been hard at work redesigning the original capsule (IRIS I) in preparation for launch. The new design process has heavily utilized CAD visualization in order to minimize the amount of time spent creating and testing physical mock-ups. We are pleased to be able to show you a small preview of [...]]]></description>
		<wfw:commentRss>http://www.projectiris.com/2010/01/15/updates-from-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight Control Unit</title>
		<link>http://www.projectiris.com/2009/07/25/flight-control-unit/</link>
		<comments>http://www.projectiris.com/2009/07/25/flight-control-unit/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 21:50:26 +0000</pubDate>
		<dc:creator>Alex Fefer</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Flight Control Unit]]></category>
		<category><![CDATA[PCB Design]]></category>

		<guid isPermaLink="false">http://www.projectiris.com/?p=133</guid>
		<description><![CDATA[We&#8217;ve been insanely busy over the last couple of weeks getting everything together, so we haven&#8217;t really had much of a chance to update the website and let you guys know what our electronics design is all about. Our electronics package (which we call the FCU, or &#8220;flight control unit&#8221;) consists of two circuit boards. [...]]]></description>
		<wfw:commentRss>http://www.projectiris.com/2009/07/25/flight-control-unit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mechanical Construction</title>
		<link>http://www.projectiris.com/2009/07/25/mechanical-construction/</link>
		<comments>http://www.projectiris.com/2009/07/25/mechanical-construction/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 21:11:26 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://www.projectiris.com/?p=130</guid>
		<description><![CDATA[A Photosynth of the Atmospheric Reconnaissance Capsule prior to the final application of radiation-reflecting Mylar material. (Click on image to view in 3D) It is kind of difficult to have an idea of what is going on with all those pieces glued in, but we conveniently have a CAD drawing showing how the main body [...]]]></description>
		<wfw:commentRss>http://www.projectiris.com/2009/07/25/mechanical-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showing off the guts</title>
		<link>http://www.projectiris.com/2009/07/18/showing-off-the-guts/</link>
		<comments>http://www.projectiris.com/2009/07/18/showing-off-the-guts/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 07:03:35 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[PCB]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[UHF]]></category>

		<guid isPermaLink="false">http://www.projectiris.com/?p=116</guid>
		<description><![CDATA[As of Friday afternoon, all of the components have finally made it to the Project IRIS team after hunting down on some MIA packages with Canada Post and UPS. So here&#8217;s a small collection of photos that we have taken over the past few weeks of some of our components. (Click on thumbnail to open; [...]]]></description>
		<wfw:commentRss>http://www.projectiris.com/2009/07/18/showing-off-the-guts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antenna Testing</title>
		<link>http://www.projectiris.com/2009/07/15/antenna-testing/</link>
		<comments>http://www.projectiris.com/2009/07/15/antenna-testing/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 04:52:00 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Dipole]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[UHF]]></category>

		<guid isPermaLink="false">http://www.projectiris.com/?p=109</guid>
		<description><![CDATA[It&#8217;s been a while since we posted anything on the website because we&#8217;ve been working hard to put all of our components together. Here&#8217;s a video of us testing our parabolic dipole antenna that we are going to be mounting aboard the first assembly! This design gave us about a 9 dB gain when we [...]]]></description>
		<wfw:commentRss>http://www.projectiris.com/2009/07/15/antenna-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colibri Board Bring-up</title>
		<link>http://www.projectiris.com/2009/04/06/colibri-board-bring-up/</link>
		<comments>http://www.projectiris.com/2009/04/06/colibri-board-bring-up/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 04:22:41 +0000</pubDate>
		<dc:creator>Alex Roman</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.projectiris.com/?p=80</guid>
		<description><![CDATA[The first phase of the Colibri board bring-up has begun! Just tonight I was able to connect to the board with ActiveSync and Visual Studio 2008 and run a sample application that was pulsing a GPIO every second. With a multimeter I was able to watch the line go from low to high repeatedly. Also, [...]]]></description>
		<wfw:commentRss>http://www.projectiris.com/2009/04/06/colibri-board-bring-up/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Flight Computer</title>
		<link>http://www.projectiris.com/2009/04/06/flight-computer/</link>
		<comments>http://www.projectiris.com/2009/04/06/flight-computer/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 02:13:34 +0000</pubDate>
		<dc:creator>Alex Fefer</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.projectiris.com/?p=69</guid>
		<description><![CDATA[The flight computer arrived a few days ago &#8211; and we&#8217;ll let the pictures speak for themselves. The unit on the left is our Colibri PXA320 system module &#8211; essentially the &#8220;brains&#8221; of the entire system. On the right is our development board which will come in handy for early development work. We&#8217;ll throw out [...]]]></description>
		<wfw:commentRss>http://www.projectiris.com/2009/04/06/flight-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Hardware Order</title>
		<link>http://www.projectiris.com/2009/03/24/first-hardware-order/</link>
		<comments>http://www.projectiris.com/2009/03/24/first-hardware-order/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 02:25:12 +0000</pubDate>
		<dc:creator>Alex Fefer</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Flight Computer]]></category>
		<category><![CDATA[Toradex]]></category>
		<category><![CDATA[WEEF]]></category>

		<guid isPermaLink="false">http://www.projectiris.com/?p=55</guid>
		<description><![CDATA[Time for a technical post &#8211; we thought you might want a change of pace from all the documents and presentations. :) The first components &#8211; our flight computer and development carrier board &#8211; have just been ordered from Toradex AG in Germany. We&#8217;re using the Marvell/Intel XScale PXA320 embedded processor (which has low power [...]]]></description>
		<wfw:commentRss>http://www.projectiris.com/2009/03/24/first-hardware-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
