<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project IRIS</title>
	<atom:link href="http://www.projectiris.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectiris.com</link>
	<description>A University of Waterloo Electrical and Computer Engineering Fourth-Year Design Project</description>
	<lastBuildDate>Sat, 03 Apr 2010 07:12:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>T minus 32400</title>
		<link>http://www.projectiris.com/2010/04/02/t-minus-32400/</link>
		<comments>http://www.projectiris.com/2010/04/02/t-minus-32400/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 07:17:45 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Missions]]></category>

		<guid isPermaLink="false">http://www.projectiris.com/?p=186</guid>
		<description><![CDATA[We will be launching the IRIS II capsule shortly after noon today. It&#8217;s too hard to arrange to have everyone to drive out on such short notice, but we&#8217;ll definitely be making a post-mission post! Stay tuned! :o) Edit: Launch was canceled today]]></description>
		<wfw:commentRss>http://www.projectiris.com/2010/04/02/t-minus-32400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Project Symposium</title>
		<link>http://www.projectiris.com/2010/03/22/design-project-symposium/</link>
		<comments>http://www.projectiris.com/2010/03/22/design-project-symposium/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 04:52:51 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.projectiris.com/?p=184</guid>
		<description><![CDATA[The 10th annual ECE Design Project Symposium is coming up this Wednesday in the Davis Centre at University of  Waterloo from 9:30 AM to 8:00 PM. The Project IRIS team will be there to demonstrate our capsule to the public. In addition to Project IRIS, there will also be many other innovative ECE student projects [...]]]></description>
		<wfw:commentRss>http://www.projectiris.com/2010/03/22/design-project-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Ontario Engineering Competition</title>
		<link>http://www.projectiris.com/2010/02/01/2010-ontario-engineering-competition/</link>
		<comments>http://www.projectiris.com/2010/02/01/2010-ontario-engineering-competition/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:58:22 +0000</pubDate>
		<dc:creator>Alex Fefer</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[OEC]]></category>

		<guid isPermaLink="false">http://www.projectiris.com/2010/02/01/2010-ontario-engineering-competition/</guid>
		<description><![CDATA[I&#8217;m extremely happy to announce that Project IRIS received 3rd prize in the Innovative Design category for the 2010 Ontario Engineering Competition! We had a great time participating and we&#8217;d especially like to congratulate the teams from the University of Ottawa and the University of Toronto who received 1st and 2nd prize respectively. All of [...]]]></description>
		<wfw:commentRss>http://www.projectiris.com/2010/02/01/2010-ontario-engineering-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Concept Renderings</title>
		<link>http://www.projectiris.com/2010/01/23/new-concept-rendering/</link>
		<comments>http://www.projectiris.com/2010/01/23/new-concept-rendering/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 03:33:17 +0000</pubDate>
		<dc:creator>Alex Fefer</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.projectiris.com/?p=156</guid>
		<description><![CDATA[Since we finished modeling the new capsule just a few days ago, it was impossible to resist making a couple of renderings. :) Here&#8217;s two shots, one with the cover (as it would appear in flight), and one without the cover so you can see what the inside of the capsule will look like.]]></description>
		<wfw:commentRss>http://www.projectiris.com/2010/01/23/new-concept-rendering/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Talking to the camera</title>
		<link>http://www.projectiris.com/2010/01/23/talking-to-the-camera/</link>
		<comments>http://www.projectiris.com/2010/01/23/talking-to-the-camera/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 02:58:46 +0000</pubDate>
		<dc:creator>Alex Fefer</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.projectiris.com/?p=153</guid>
		<description><![CDATA[One of the best things about designing hardware yourself is that you have full control over exactly what you want the devices to do. Lately we&#8217;ve been figuring out what to do with the one piece of complex hardware that we didn&#8217;t design &#8211; the Canon SX100IS digital camera. Let&#8217;s just say that Canon&#8217;s engineers [...]]]></description>
		<wfw:commentRss>http://www.projectiris.com/2010/01/23/talking-to-the-camera/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updates from beyond</title>
		<link>http://www.projectiris.com/2010/01/15/updates-from-beyond/</link>
		<comments>http://www.projectiris.com/2010/01/15/updates-from-beyond/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 04:21:44 +0000</pubDate>
		<dc:creator>Miron Vranjes</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.projectiris.com/?p=149</guid>
		<description><![CDATA[The Project IRIS team has been hard at work redesigning the original capsule (IRIS I) in preparation for launch. The new design process has heavily utilized CAD visualization in order to minimize the amount of time spent creating and testing physical mock-ups. We are pleased to be able to show you a small preview of [...]]]></description>
		<wfw:commentRss>http://www.projectiris.com/2010/01/15/updates-from-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight Control Unit</title>
		<link>http://www.projectiris.com/2009/07/25/flight-control-unit/</link>
		<comments>http://www.projectiris.com/2009/07/25/flight-control-unit/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 21:50:26 +0000</pubDate>
		<dc:creator>Alex Fefer</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Flight Control Unit]]></category>
		<category><![CDATA[PCB Design]]></category>

		<guid isPermaLink="false">http://www.projectiris.com/?p=133</guid>
		<description><![CDATA[We&#8217;ve been insanely busy over the last couple of weeks getting everything together, so we haven&#8217;t really had much of a chance to update the website and let you guys know what our electronics design is all about. Our electronics package (which we call the FCU, or &#8220;flight control unit&#8221;) consists of two circuit boards. [...]]]></description>
		<wfw:commentRss>http://www.projectiris.com/2009/07/25/flight-control-unit/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Mechanical Construction</title>
		<link>http://www.projectiris.com/2009/07/25/mechanical-construction/</link>
		<comments>http://www.projectiris.com/2009/07/25/mechanical-construction/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 21:11:26 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://www.projectiris.com/?p=130</guid>
		<description><![CDATA[A Photosynth of the Atmospheric Reconnaissance Capsule prior to the final application of radiation-reflecting Mylar material. (Click on image to view in 3D) It is kind of difficult to have an idea of what is going on with all those pieces glued in, but we conveniently have a CAD drawing showing how the main body [...]]]></description>
		<wfw:commentRss>http://www.projectiris.com/2009/07/25/mechanical-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showing off the guts</title>
		<link>http://www.projectiris.com/2009/07/18/showing-off-the-guts/</link>
		<comments>http://www.projectiris.com/2009/07/18/showing-off-the-guts/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 07:03:35 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[PCB]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[UHF]]></category>

		<guid isPermaLink="false">http://www.projectiris.com/?p=116</guid>
		<description><![CDATA[As of Friday afternoon, all of the components have finally made it to the Project IRIS team after hunting down on some MIA packages with Canada Post and UPS. So here&#8217;s a small collection of photos that we have taken over the past few weeks of some of our components. (Click on thumbnail to open; [...]]]></description>
		<wfw:commentRss>http://www.projectiris.com/2009/07/18/showing-off-the-guts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antenna Testing</title>
		<link>http://www.projectiris.com/2009/07/15/antenna-testing/</link>
		<comments>http://www.projectiris.com/2009/07/15/antenna-testing/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 04:52:00 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Dipole]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[UHF]]></category>

		<guid isPermaLink="false">http://www.projectiris.com/?p=109</guid>
		<description><![CDATA[It&#8217;s been a while since we posted anything on the website because we&#8217;ve been working hard to put all of our components together. Here&#8217;s a video of us testing our parabolic dipole antenna that we are going to be mounting aboard the first assembly! This design gave us about a 9 dB gain when we [...]]]></description>
		<wfw:commentRss>http://www.projectiris.com/2009/07/15/antenna-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
