<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project IRIS</title>
	<atom:link href="http://www.projectiris.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectiris.com</link>
	<description>A University of Waterloo Electrical and Computer Engineering Fourth-Year Design Project</description>
	<lastBuildDate>Tue, 02 Feb 2010 02:05:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 Ontario Engineering Competition</title>
		<link>http://www.projectiris.com/2010/02/01/2010-ontario-engineering-competition/</link>
		<comments>http://www.projectiris.com/2010/02/01/2010-ontario-engineering-competition/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:58:22 +0000</pubDate>
		<dc:creator>Alex Fefer</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[OEC]]></category>

		<guid isPermaLink="false">http://www.projectiris.com/2010/02/01/2010-ontario-engineering-competition/</guid>
		<description><![CDATA[I&#8217;m extremely happy to announce that Project IRIS received 3rd prize in the Innovative Design category for the 2010 Ontario Engineering Competition! We had a great time participating and we&#8217;d especially like to congratulate the teams from the University of Ottawa and the University of Toronto who received 1st and 2nd prize respectively. All of [...]]]></description>
		<wfw:commentRss>http://www.projectiris.com/2010/02/01/2010-ontario-engineering-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Concept Renderings</title>
		<link>http://www.projectiris.com/2010/01/23/new-concept-rendering/</link>
		<comments>http://www.projectiris.com/2010/01/23/new-concept-rendering/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 03:33:17 +0000</pubDate>
		<dc:creator>Alex Fefer</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.projectiris.com/?p=156</guid>
		<description><![CDATA[Since we finished modeling the new capsule just a few days ago, it was impossible to resist making a couple of renderings. :)
Here&#8217;s two shots, one with the cover (as it would appear in flight), and one without the cover so you can see what the inside of the capsule will look like.
 
]]></description>
		<wfw:commentRss>http://www.projectiris.com/2010/01/23/new-concept-rendering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking to the camera</title>
		<link>http://www.projectiris.com/2010/01/23/talking-to-the-camera/</link>
		<comments>http://www.projectiris.com/2010/01/23/talking-to-the-camera/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 02:58:46 +0000</pubDate>
		<dc:creator>Alex Fefer</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.projectiris.com/?p=153</guid>
		<description><![CDATA[One of the best things about designing hardware yourself is that you have full control over exactly what you want the devices to do. Lately we&#8217;ve been figuring out what to do with the one piece of complex hardware that we didn&#8217;t design &#8211; the Canon SX100IS digital camera. Let&#8217;s just say that Canon&#8217;s engineers [...]]]></description>
		<wfw:commentRss>http://www.projectiris.com/2010/01/23/talking-to-the-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates from beyond</title>
		<link>http://www.projectiris.com/2010/01/15/updates-from-beyond/</link>
		<comments>http://www.projectiris.com/2010/01/15/updates-from-beyond/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 04:21:44 +0000</pubDate>
		<dc:creator>Miron Vranjes</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.projectiris.com/?p=149</guid>
		<description><![CDATA[The Project IRIS team has been hard at work redesigning the original capsule (IRIS I) in preparation for launch. The new design process has heavily utilized CAD visualization in order to minimize the amount of time spent creating and testing physical mock-ups. We are pleased to be able to show you a small preview of [...]]]></description>
		<wfw:commentRss>http://www.projectiris.com/2010/01/15/updates-from-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight Control Unit</title>
		<link>http://www.projectiris.com/2009/07/25/flight-control-unit/</link>
		<comments>http://www.projectiris.com/2009/07/25/flight-control-unit/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 21:50:26 +0000</pubDate>
		<dc:creator>Alex Fefer</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Flight Control Unit]]></category>
		<category><![CDATA[PCB Design]]></category>

		<guid isPermaLink="false">http://www.projectiris.com/?p=133</guid>
		<description><![CDATA[We&#8217;ve been insanely busy over the last couple of weeks getting everything together, so we haven&#8217;t really had much of a chance to update the website and let you guys know what our electronics design is all about.
Our electronics package (which we call the FCU, or &#8220;flight control unit&#8221;) consists of two circuit boards. First [...]]]></description>
		<wfw:commentRss>http://www.projectiris.com/2009/07/25/flight-control-unit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mechanical Construction</title>
		<link>http://www.projectiris.com/2009/07/25/mechanical-construction/</link>
		<comments>http://www.projectiris.com/2009/07/25/mechanical-construction/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 21:11:26 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://www.projectiris.com/?p=130</guid>
		<description><![CDATA[A Photosynth of the Atmospheric Reconnaissance Capsule prior to the final application of radiation-reflecting Mylar material. (Click on image to view in 3D)

It is kind of difficult to have an idea of what is going on with all those pieces glued in, but we conveniently have a CAD drawing showing how the main body pieces [...]]]></description>
		<wfw:commentRss>http://www.projectiris.com/2009/07/25/mechanical-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showing off the guts</title>
		<link>http://www.projectiris.com/2009/07/18/showing-off-the-guts/</link>
		<comments>http://www.projectiris.com/2009/07/18/showing-off-the-guts/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 07:03:35 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[PCB]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[UHF]]></category>

		<guid isPermaLink="false">http://www.projectiris.com/?p=116</guid>
		<description><![CDATA[As of Friday afternoon, all of the components have finally made it to the Project IRIS team after hunting down on some MIA packages with Canada Post and UPS. So here&#8217;s a small collection of photos that we have taken over the past few weeks of some of our components.
(Click on thumbnail to open; use [...]]]></description>
		<wfw:commentRss>http://www.projectiris.com/2009/07/18/showing-off-the-guts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antenna Testing</title>
		<link>http://www.projectiris.com/2009/07/15/antenna-testing/</link>
		<comments>http://www.projectiris.com/2009/07/15/antenna-testing/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 04:52:00 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Dipole]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[UHF]]></category>

		<guid isPermaLink="false">http://www.projectiris.com/?p=109</guid>
		<description><![CDATA[It&#8217;s been a while since we posted anything on the website because we&#8217;ve been working hard to put all of our components together. Here&#8217;s a video of us testing our parabolic dipole antenna that we are going to be mounting aboard the first assembly! This design gave us about a 9 dB gain when we [...]]]></description>
		<wfw:commentRss>http://www.projectiris.com/2009/07/15/antenna-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulated Flight Plan</title>
		<link>http://www.projectiris.com/2009/04/22/simulated-flight-plan/</link>
		<comments>http://www.projectiris.com/2009/04/22/simulated-flight-plan/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 19:00:43 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Missions]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Flight Path]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.projectiris.com/2009/04/22/simulated-flight-plan/</guid>
		<description><![CDATA[
This is a screenshot of a 3D path of the simulated balloon trajectory had we launched the balloon today. The flight path is visualized with Google Earth and overlaid on the latest Nav Canada aeronautical chart.
In this simulation, we would be launching our payload near Goderich, ON. The payload would travel a lateral distance of [...]]]></description>
		<wfw:commentRss>http://www.projectiris.com/2009/04/22/simulated-flight-plan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Colibri Board Bring-up</title>
		<link>http://www.projectiris.com/2009/04/06/colibri-board-bring-up/</link>
		<comments>http://www.projectiris.com/2009/04/06/colibri-board-bring-up/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 04:22:41 +0000</pubDate>
		<dc:creator>Alex Roman</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.projectiris.com/?p=80</guid>
		<description><![CDATA[The first phase of the Colibri board bring-up has begun!
Just tonight I was able to connect to the board with ActiveSync and Visual Studio 2008 and run a sample application that was pulsing a GPIO every second. With a multimeter I was able to watch the line go from low to high repeatedly.
Also, although I [...]]]></description>
		<wfw:commentRss>http://www.projectiris.com/2009/04/06/colibri-board-bring-up/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
