<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project IRIS &#187; Antenna</title>
	<atom:link href="http://www.projectiris.com/tag/antenna/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectiris.com</link>
	<description>A University of Waterloo Electrical and Computer Engineering Fourth-Year Design Project</description>
	<lastBuildDate>Sat, 03 Apr 2010 07:12:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Antenna Testing</title>
		<link>http://www.projectiris.com/2009/07/15/antenna-testing/</link>
		<comments>http://www.projectiris.com/2009/07/15/antenna-testing/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 04:52:00 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Dipole]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[UHF]]></category>

		<guid isPermaLink="false">http://www.projectiris.com/?p=109</guid>
		<description><![CDATA[It&#8217;s been a while since we posted anything on the website because we&#8217;ve been working hard to put all of our components together. Here&#8217;s a video of us testing our parabolic dipole antenna that we are going to be mounting aboard the first assembly! This design gave us about a 9 dB gain when we [...]]]></description>
		<wfw:commentRss>http://www.projectiris.com/2009/07/15/antenna-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
