<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project IRIS &#187; Flight Path</title>
	<atom:link href="http://www.projectiris.com/tag/flight-path/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectiris.com</link>
	<description>A University of Waterloo Electrical and Computer Engineering Fourth-Year Design Project</description>
	<lastBuildDate>Sat, 03 Apr 2010 07:12:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Simulated Flight Plan</title>
		<link>http://www.projectiris.com/2009/04/22/simulated-flight-plan/</link>
		<comments>http://www.projectiris.com/2009/04/22/simulated-flight-plan/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 19:00:43 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Missions]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Flight Path]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.projectiris.com/2009/04/22/simulated-flight-plan/</guid>
		<description><![CDATA[This is a screenshot of a 3D path of the simulated balloon trajectory had we launched the balloon today. The flight path is visualized with Google Earth and overlaid on the latest Nav Canada aeronautical chart. In this simulation, we would be launching our payload near Goderich, ON. The payload would travel a lateral distance [...]]]></description>
		<wfw:commentRss>http://www.projectiris.com/2009/04/22/simulated-flight-plan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
